Providing you the best range of Electromagnetic Dosing Pumps such as Industrial Dosing Pumps, Industrial Diaphragm Pumps and Metering and Chemical Dosing Pumps with effective & timely deliver.
₹ 35100 / Piece Get Latest Price
| Flow Rate | 51-60 LPM |
| Max Flow Rate | 30 LPH |
| Usage/Application | Chemical Dosing |
| Material | Metal |
| Type | Dosing Pump |
| Automation type | Automatic |
| Current | 4 - 20 mA |
Minimum order quantity: 1 Piece
We are the leading supplier of Diaphragm Dosing Pump. Clients can avail the products at best market prices.
Features:
• Oil & Gas
• Petrochemicals
• Power
• Chemicals and Fertilizers
• Water, Waste Water, Sewage Treatments
• Pharmaceuticals
• Paper and Textiles
• Food and Beverages
Flow rate Pressure Pump Model Installation Dimensions
(Ltr / Hr) bar (g) Max. L W H
mm mm mm
0 -40 8 MD 05 400 230 650
0 -250 5 MD 10 450 250 670
Automatic flow variation by receiving 4-20 mA signal from the process.
Materials Of Construction being offered :
• SS304/ SS304L
• SS316/ SS316L
• Carbon Steels
• PP
• PTFE
• PVC
• PVDF
• Alloy20
• Hastalloy
• Any other special alloy
• Oil & Gas
• Petrochemicals
• Power
• Chemicals and Fertilizers
• Water, Waste Water, Sewage Treatments
• Pharmaceuticals
• Paper and Textiles
• Food and Beverages
₹ 45500 / Piece Get Latest Price
| Pump Type | dosing pump |
| Usage/Application | Chemical Dosing |
| Model Name/Number | M-9, M-10, M-11, M-12, M-13,M-14 |
| Brand | MILTON ROY |
| Max Flow Rate | 5 lph to 100 lph |
| Power Source | Electric |
| Material | Cast Iron |
| Voltage | 220v and 440 v |
Minimum order quantity: 1 Piece
₹ 33300 / Piece Get Latest Price
| Maximum Flow Rate | 50LPM |
| Flow Rate | 51-100 LPH |
| Usage | Chemical Dosing |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Stroke Control | 0 - 100 % |
| Pulse Control | 0 - 10 % |
| Application | Water Chlorination |
Minimum order quantity: 1 Piece
We are dealer of milton roy dosing pump.
Chlorine Dosing pump,
0 to 6 LPH AT 4 KG PRESSURE With Stroke adjustments.
MOC:: PP glass filled
₹ 35600 / Piece Get Latest Price
| Pump Type | dosing pump |
| Flow Rate | Upto 10 LPM |
| Max Flow Rate | 5 LPH |
| Suction/Discharge Tubing | 8mm |
| Power Source | Electric |
| Phase | Single Phase |
| Voltage | 240 V |
| Frequency | 50 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Product DescriptionChemical Dosing Pump are widely appreciated for high efficiency and longer service life. These are innovatively designed for continuous operation in Water Treatment Plants.
₹ 19100 / Piece Get Latest Price
| Max Flow Rate | 51-250 LPM |
| Power Source | Electric |
| Phase | Three Phase |
| Pump Type | mechanical diaphragm dosing pump |
| Material | pp |
| Head | 50 mtr |
| Pressure | 5-10 |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 13600 / Piece Get Latest Price
| Power Source | Electric |
| Max Flow Rate | Upto 50 LPM |
| Phase | Single Phase |
| Product Type | machanical diafram dosing pump |
| Frequency | 50 hz |
| Warranty | 1 year |
| Wattage | 415v |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 12100 / Piece Get Latest Price
| Usage/Application | Industrial |
| Usage | Industrial |
| Power Source | Electric |
| Warranty | 1 YEAR |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 12550 / Piece Get Latest Price
| Capacity | 2000 LPH |
| Usage/Application | Industrial |
| Type of Pump | Plunger |
| Automation Grade | Automatic |
| Max Flow Rate | 5 LPH |
| Pump Type | chemical pump |
| Power Source | Electric |
| Material | pp |
| Voltage | 230 |
| Maximum Discharge Flow | 200 lpm |
| Color | blue |
| Motor Horsepower | 5 hp |
| Head | 5 mtr |
| Warranty | 1 year |
Minimum order quantity: 1 Piece
₹ 4600 / Piece Get Latest Price
| Flow Rate | Upto 50 LPH |
| Maximum Flow Rate | 100LPM |
| Material | pp |
| Usage | Chemical Dosing |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Max Flow Rate0 TO 10 LPHHeadPPModelMED10Frequency50 HzVoltage230 V ACPower23 WStroke Controller5-100%Dosing Pressure3.5 TO 4.5 Kg/cm2Suction Tubing6 mmMinimum Order Quantity10
₹ 18600 / Piece Get Latest Price
| Capacity | 6000 LPH |
| Pump Type | plunger type pump |
| Type of Pump | Plunger |
| Usage/Application | Industrial |
| Max Flow Rate | 10 LPH |
| Suction/Discharge Tubing | 40 nb |
| Power Source | Electric |
Minimum order quantity: 1 Piece
₹ 4600 / Piece Get Latest Price
| Pump Type | Plunger Type Dosing Pump |
| Max Pressure | 0-75000 lph |
| Usage/Application | Industrial |
| Ratings at Max back pressure I H | 0-75000 lph |
| Power Source | Electric |
₹ 55200 / Piece Get Latest Price
| Flow Rate(Litre/Minute) | 50 LPM |
| Max Flow Rate | 480 lpm |
| Material | pp |
| Head | 22 mtr |
| Motor Horsepower | 3 hp |
| Voltage | 230 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 16600 / Piece Get Latest Price
| Power Source | Electric |
| Material | Plastic |
| Discharge Pressure | 4 to 6 kg/cm2 |
| Maximum Discharge Flow | 0 TO 6 LPH |
| Condition | New |
Dosing procedures are also in vogue in textile and similar industries where chemical treatment is involved. In a power station treatment chemicals are injected or fed to the boiler and also to feed and make up water under pressure but in small dosages or rate of injection.
The feeding at all places is done by means of small capacity dosing pumps specially designed for the duty demanded.
Features:
• High functional accuracy
• Robust construction
• Superb finishing
₹ 11400 / Piece Get Latest Price
| Flow Rate | 51-100 LPM |
| Power | 2 HP |
| Head | 20 Meter |
| Motor Horsepower | 2 HP |
| Usage/Application | Chemical Dosing |
| Material | Pvdf |
| Speed | 1400 / 2800 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 12200 / Piece Get Latest Price
| Usage/Application | Industrial |
| Pump Type | lime dosing pump |
| Max Flow Rate | 10 LPH |
| Usage | Industrial |
| Maximum Flow Rate | 100LPM |
| Power Source | Electric |
| Motor Horsepower | 5 |
| Warranty | 1 year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 7900 / Piece Get Latest Price
| Pump Type | DIAPHRAGM |
| Usage/Application | Chemical Dosing |
| Model Name/Number | UC 11 |
| Brand | Milton Roy |
| Max Flow Rate | 0-4 AND 0-6 LPH,0-40 LPH |
| Suction/Discharge Tubing | 1/4 |
| Power Source | Electric |
Minimum order quantity: 1 Piece
UC 11, V 12, V13, M12 are Milton roy dosing and diaphragm pumps
We have gained huge recognizance as major manufacturer and supplier of finest quality Milton Roy Dose Pump.
Our offered pumps are equipped with electronic diaphragm for increased working efficiency and effective cleaning of water in filtration plants. These pumps are made available to customers in varied specifications to suit variegated needs of customers. High in durability and precisely designed, these pumps are offered to customers at reasonable price tags.
Features:
•High operational fluency
•Corrosion proof coating
•Powerful engine
•Vigorous construction
Specifications:
Dosing rate @ 4 kg2
Model
Ed 64 : 6 lph
ED 114 : 11 lph
Suction/Discharge tubing
4/6 mm
End connection
1/2" B.S.P.M
Adjustability
by frequency or pulse input
₹ 360000 / Piece Get Latest Price
| Automatic Grade | Automatic |
| Motor Horsepower | 0.5 |
| Voltage | 220 |
| Installation Service | Yes |
| Equipped with | Electromagnetic flow meter |
| Sensors model of tank | HDPE,SS316,SS304,FRP,P.P. |
Minimum order quantity: 1 Piece
₹ 8100 / Piece Get Latest Price
| Pump Type | motorised dosing |
| Usage/Application | Chemical Dosing |
| Max Flow Rate | 1500 lph |
| Suction/Discharge Tubing | 8mm or 6mm , 12 mm |
| Power Source | Electric |
Minimum order quantity: 1 Piece
₹ 34100 / Piece Get Latest Price
| Flow Rate(Litre/Minute) | 70 LPM |
| Max Flow Rate | 15 LPH |
| Usage/Application | Chemical Dosing |
| Brand | E Dose |
| Material | Plastic |
| Pump Type | dosing pump |
| Suction/Discharge Tubing | 8 mm |
| Power Source | Electric |
| Voltage | 220 |
| Frequency | 50 |
| Discharge Pressure | 4 kg |
| Maximum Discharge Flow | 30 lph |
| Color | yellow |
| Condition | New |
| Application | chemical dosing |
Our company has gained expertise in providing alum dosing systems. These alum dosing systems are extensively demanded in different water treatment plants. It is used in different industries to purify water and make it safe for drinking. These alum dosing systems manage coagulant dosing rate of various raw water parameters such as conductivity, turbidity, temperature, pH etc. further, it is technologically advanced and automatic, and therefore it monitors overdosing and underdosing of Alum and Lime.
Features :
• Consistent performance
• Rigid construction
• Quality checked
• User friendly
• Dimensional accuracy
Specifications
• Power: Electric
• Material: cast iron
• Pressure: High Pressure
• Application: Metering
₹ 18500 / Piece Get Latest Price
| Power Source | Electric |
| Model Name/Number | LX |
| Pump Type | Hydraulic Diaphragm Pump |
| Brand | LX |
| Material | SS 316 |
| Motor Horsepower | 0.5 |
| Max Flow Rate | 0-100 |
| Head | 20-50 MTR |
| Phase | Three Phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 20100 / Piece Get Latest Price
| Capacity | 2000 LPH |
| Type of Pump | Hydraulic Diaphragm |
| Usage/Application | Chemical Dosing |
| Automation Grade | Manual |
| Chemical | Flocculent Dosing System |
| Material(MOC) | ss |
| Phase | 3 phase |
| Warranty | 1 year |
| I Deal In | New Only |
| Power Source | Electric |
| Material | Plastic,Stainless Steel |
| Automatic Grade | Semi-Automatic |
| Installation Service | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Ravish Shah (Partner)
Akshat Enterprise
Ground Floor,7-4625, Punit, Chambers Station, Road Delhi, Gate
Surat - 395003, Gujarat, India